Google AdSense
Ezoic’s A.I. Ad Tester
Fair Information Practices
Fair information
Practices
This privacy policy has been compiled to better serve those who are concerned with how their ‘Personally identifiable information’ (PII) is being used online. PII, as used in US privacy law and information security, is information that can be used on its own or with other information to identify, contact, or locate a single person, or to identify an individual in context. Please read our privacy policy carefully to get a clear understanding of how we collect, use, protect or otherwise handle your Personally Identifiable Information in accordance with our website.
What personal information do we collect from the people that visit our blog, website or app?
When ordering or registering on our site, as appropriate, you may be asked to enter your name, email address or other details to help you with your experience.
When do we collect information?
We collect information from you when you register on our site, subscribe to a newsletter, fill out a form or enter information on our site.
How do we use your information? We may use the information we collect from you when you register, make a purchase, sign up for our newsletter, respond to a survey or marketing communication, surf the website, or use certain other site features in the following ways:
• To personalize user’s experience and to allow us to deliver the type of content and product offerings in which you are most interested.
• To improve our website in order to better serve you.
• To allow us to better service you in responding to your customer service requests.
• To administer a contest, promotion, survey or other site feature.
• To send periodic emails regarding your order or other products and services.
How do we protect visitor information?
Our website is scanned on a regular basis for security holes and known vulnerabilities in order to make your visit to our site as safe as possible.
We use regular Malware Scanning.
We do not use an SSL certificate
• We only provide articles and information, we never ask for personal or private information like email addresses, or credit card numbers.
Do we use ‘cookies’?
Yes. Cookies are small files that a site or its service provider transfers to your computer’s hard drive through your Web browser (if you allow) that enables the site’s or service provider’s systems to recognize your browser and capture and remember certain information. For instance, we use cookies to help us remember and process the items in your shopping cart. They are also used to help us understand your preferences based on previous or current site activity, which enables us to provide you with improved services. We also use cookies to help us compile aggregate data about site traffic and site interaction so that we can offer better site experiences and tools in the future.
We use cookies to:
• Understand and save user’s preferences for future visits.
• Keep track of advertisements.
• Compile aggregate data about site traffic and site interactions in order to offer better site experiences and tools in the future. We may also use trusted third party services that track this information on our behalf.
You can choose to have your computer warn you each time a cookie is being sent, or you can choose to turn off all cookies. You do this through your browser (like Internet Explorer) settings. Each browser is a little different, so look at your browser’s Help menu to learn the correct way to modify your cookies.
If you disable cookies off, some features will be disabled It won’t affect the users experience that make your site experience more efficient and some of our services will not function properly.
However, you can still place orders .
Third Party Disclosure
We do not sell, trade, or otherwise transfer to outside parties your personally identifiable information unless we provide you with advance notice. This does not include website hosting partners and other parties who assist us in operating our website, conducting our business, or servicing you, so long as those parties agree to keep this information confidential. We may also release your information when we believe release is appropriate to comply with the law, enforce our site policies, or protect ours or others’ rights, property, or safety.However, non-personally identifiable visitor information may be provided to other parties for marketing, advertising, or other uses.
Third party links
Occasionally, at our discretion, we may include or offer third party products or services on our website. These third party sites have separate and independent privacy policies. We therefore have no responsibility or liability for the content and activities of these linked sites. Nonetheless, we seek to protect the integrity of our site and welcome any feedback about these sites.
Google
Google’s advertising requirements can be summed up by Google’s Advertising Principles. They are put in place to provide a positive experience for users.
https://support.google.com/adwordspolicy/answer/1316548?hl=en
We use Google AdSense Advertising on our website.
Google, as a third party vendor, uses cookies to serve ads on our site. Google’s use of the DART cookie enables it to serve ads to our users based on their visit to our site and other sites on the Internet. Users may opt out of the use of the DART cookie by visiting the Google ad and content network privacy policy.
We have implemented the following:
• DoubleClick Platform Integration
We along with third-party vendors, such as Google use first-party cookies (such as the Google Analytics cookies) and third-party cookies (such as the DoubleClick cookie) or other third-party identifiers together to compile data regarding user interactions with ad impressions, and other ad service functions as they relate to our website.
Opting out:Users can set preferences for how Google advertises to you using the Google Ad Settings page. Alternatively, you can opt out by visiting the Network Advertising initiative opt out page or permanently using the Google Analytics Opt Out Browser add on.
Ezoic
EZOIC SERVICE PRIVACY POLICY
onlinejobsrilanka.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Adxperience SAS | | |
Pulse Innovations Limited | | |
BYTEDANCE PTE. LTD. | | |
33Across | | |
EASY Marketing GmbH | | |
Improve Digital | | |
Nexx360 | | |
CentralNic Poland sp. z o.o. | | |
M32 Connect Inc | | |
AdTiming Technology Company Limited | | |
adnanny.com SLU | | |
Advisible AB | | |
ADventori SAS | | |
adhood.com | | |
Media Square | | |
Digital Squad | | |
ADMAN - Phaistos Networks, S.A. | | |
Mobfox US LLC | | |
Evolution Technologies Inc. | | |
Targetspot Belgium SPRL | | |
Disqus | | |
ADMAX | | |
AccountInsight Ltd | | |
Magnite, Inc. | | |
MADVERTISE MEDIA | | |
On Device Research Limited | | |
Adrino Mobile Sp. z o.o. | | |
Playhill Limited | | |
TF1 PUBLICITE | | |
Zeta Global | | |
Global Media Group Services Limited | | |
Oracle Data Cloud - Moat | | |
GADSME | | |
Viewdeos 2015 LTD | | |
Adkernel LLC | | |
Opinary GmbH | | |
Click Tech Limited | | |
adbalancer Werbeagentur GmbH | | |
AdServing Factory srl | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
152 Media LLC | | |
OpenX | | |
LoopMe Limited | | |
Salesforce.com, Inc. | | |
SoundCast | | |
Njuice AB | | |
The Trade Desk | | |
Avocet Systems Limited | | |
Dynamic 1001 GmbH | | |
AdSpirit GmbH | | |
Passendo Aps | | |
AAX LLC | | |
Synamedia | | |
Yahoo EMEA Limited | | |
ADYOULIKE SA | | |
TIMEONE PERFORMANCE | | |
JS Web Production | | |
Automattic Ads | | |
Media16 ltd | | |
Extreme Reach, Inc | | |
AudienceRun corp | | |
Kayzen | | |
Smile Wanted Group | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
NC Audience Exchange, LLC (NewsIQ) | | |
PIA Advertising GmbH | | |
Magnite, Inc. (Outstream) | | |
plista GmbH | | |
Samba TV, Inc. | | |
MGID Inc. | | |
Underdog Media LLC | | |
vitrado GmbH | | |
Kwanko | | |
BCOVERY SAS | | |
Bababam | | |
Smart Adserver | | |
Cint AB | | |
ADTTRIBUTION LLC | | |
Lucid Holdings, LLC | | |
6Sense Insights, Inc. | | |
Viafoura Inc. | | |
Unicredit BankAustria AG | | |
ConnectAd Demand GmbH | | |
Jetpack Digital LLC | | |
Exit Bee Limited | | |
ResponsiveAds, Inc. | | |
Adex (Virtual Minds GmbH) | | |
IVO Media Ltd | | |
Livewrapped AB | | |
Prisma Media | | |
Blis Global Limited | | |
SpotX, Inc | | |
NumberEight Technologies Ltd | | |
CITISERVI EUROPE, S.L. | | |
Dentsu London Limited | | |
Outbrain UK Ltd | | |
Rich Audience Technologies SL | | |
Wunderkind Corporation | | |
Neustar, Inc., a TransUnion company | | |
Prebid.org | | |
Eskimi | | |
Platform161 B.V. | | |
Internet BillBoard a.s. | | |
DEFINE MEDIA GMBH | | |
EXADS | | |
Ein Rad AB | | |
OneFootball GmbH | | |
GfK SE | | |
SmartFrame Technologies Ltd | | |
NextRoll, Inc. | | |
Open Web Technologies Ltd | | |
Vyde Ltd. | | |
ANINPRO-CREATIVE, S.L. | | |
Mobkoi Ltd | | |
Konodrac S.L. | | |
Doceree UK Limited | | |
giosg.com Oy | | |
Realytics | | |
Madison Logic, Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
KÖNIGSTEINER digital GmbH | | |
Tapjoy, Inc. | | |
Zemanta Inc. | | |
uppr GmbH | | |
Seznam.cz, a.s. | | |
TripleLift, Inc. | | |
ADUX | | |
Triapodi Ltd. | | |
C WIRE AG | | |
Infolinks Media, LLC | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Ad Alliance GmbH | | |
United Internet Media GmbH | | |
Ingenious Technologies AG | | |
PulsePoint, Inc. | | |
TAPTAP Digital SL | | |
Live Data Solutions SL | | |
Samsung Ads | | |
Simplifi Holdings Inc | | |
Showheroes SE | | |
NoBid, Inc. | | |
Onesoon Limited t/a Adalyser | | |
Teads France SAS | | |
Upwave Inc. | | |
INVIDI technologies AB | | |
Sqreem Technologies Private Limited | | |
Bidmatic Inc | | |
Sirdata | | |
Triple13 Ltd | | |
XAD spoteffects GmbH | | |
Claritas LLC | | |
Rockabox Media Ltd t/a Scoota | | |
Knorex | | |
Teavaro | | |
Mobility-Ads GmbH | | |
Seven Technologies S.L. | | |
Permodo GmbH | | |
Nielsen Media Research Ltd. | | |
ADRENALEAD | | |
Voxnest Inc | | |
Verasity Limited | | |
remerge GmbH | | |
Permutive Technologies, Inc. | | |
ARKHEUS | | |
Browsi | | |
Petal Ads | | |
Questpass Sp. z o.o. | | |
ETARGET SE | | |
OneTag Limited | | |
MUSO TNT LIMITED | | |
GroupM UK Limited | | |
EMX Digital, Inc. | | |
Appush Technologies | | |
Impactify SARL | | |
BRICKS | | |
Audiohook Corporation | | |
ad6media | | |
Adevinta Spain S.L.U. | | |
IPSOS MORI UK LTD | | |
Sonares GmbH | | |
Nano Interactive Group Ltd. | | |
Oracle Advertising | | |
GP One GmbH | | |
BLIINK SAS | | |
Adtriba GmbH | | |
Anteriad, LLC | | |
Roq.ad Inc. | | |
Justpremium BV | | |
Flashtalking, Inc. | | |
SpringServe, LLC | | |
Ströer Digital Media GmbH | | |
REMAILME | | |
Dynata LLC | | |
smartclip Europe GmbH | | |
Bandsintown Amplified LLC | | |
ProSiebenSat.1 Digital Data GmbH | | |
Basis Global Technologies, Inc. | | |
Clipr | | |
Unblockia SL | | |
congstar GmbH | | |
DoubleVerify Inc. | | |
Hybrid Adtech GmbH | | |
Brandhouse/Subsero A/S | | |
BSmartData GmbH | | |
Near Intelligence | | |
ZAM Network LLC dba Fanbyte | | |
mediarithmics SAS | | |
AuDigent | | |
42 Ads GmbH | | |
DistroScale, Inc. | | |
MPX GmbH | | |
Admo.tv (Clickon) | | |
Adelaide Metrics Inc | | |
GumGum, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
CHEQ AI TECHNOLOGIES | | |
WebAds B.V | | |
Offerista Group GmbH | | |
Onnetwork Sp. z o.o. | | |
Near Intelligence Pte. Ltd. | | |
Aniview LTD | | |
iProspect GmbH | | |
Tangoo S.R.L. | | |
Experian LTD | | |
Cuebiq | | |
SheMedia, LLC | | |
Ogury Ltd. | | |
Alphonso Inc | | |
Samba TV UK Limited | | |
Fandom, Inc. | | |
Alphalyr SAS | | |
Pressboard Media Inc | | |
Arbeitsgemeinschaft Media-Analyse | | |
communicationAds GmbH & Co. KG | | |
Kairion GmbH | | |
Adnuntius AS | | |
Bombora Inc. | | |
Nativo, Inc. | | |
adWMG | | |
TypeA Holdings Ltd | | |
Adssets AB | | |
Adludio Ltd. | | |
Google Advertising Products | | |
SPORTORITY UK LTD | | |
Quantyoo GmbH & Co. KG | | |
Viznet | | |
Microsoft Advertising | | |
Kargo Global Inc. | | |
Italiaonline S.p.A. | | |
Smart Analytics SL | | |
BidTheatre AB | | |
Rakuten Marketing LLC | | |
Proxi.cloud sp. z o.o. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Playwire LLC | | |
admetrics GmbH | | |
Media.net Advertising FZ-LLC | | |
Apester Ltd | | |
GlobalWebIndex | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Reliz LTD | | |
Ask Locala | | |
Footballco Media Limited | | |
travel audience GmbH | | |
Factor Eleven GmbH | | |
Clipcentric, Inc. | | |
AddApptr GmbH | | |
wetter.com GmbH | | |
Adsmovil España S.L | | |
Kameleoon SAS | | |
Sonic Odeeo ltd | | |
Publicis Media GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Spoods GmbH | | |
Adjust Digital A/S | | |
YieldLift LLC | | |
Betgenius Ltd | | |
Mediakeys Platform | | |
MARKETPERF CORP | | |
Somplo Ltd | | |
Skoiy | | |
ADARA MEDIA UNLIMITED | | |
Pexi B.V. | | |
Localsensor B.V. | | |
INFOnline GmbH | | |
Opti Digital SAS | | |
ShareThis, Inc | | |
advanced store GmbH | | |
Azerion Holding B.V. | | |
Truvid Inc. | | |
Radio Net Media Limited | | |
VLYBY Digital GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
UberMedia, Inc. | | |
INNITY | | |
dataXtrade GmbH | | |
Mars Media Group | | |
Leadoo Marketing Technologies Ltd | | |
Jellyfish France | | |
AdColony, Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Pure Local Media GmbH | | |
Quadrant Global Pte Ltd | | |
Adsolutions BV | | |
Happydemics | | |
digidip GmbH | | |
Hashtag Labs Inc. | | |
CleverPush GmbH | | |
Teroa S.A. | | |
AudienceProject Aps | | |
Admixer EU GmbH | | |
Moloco, Inc. | | |
Caroda s.r.o. | | |
Madington | | |
MISSENA | | |
Justtag Sp. z o.o. | | |
Quality Media Network GmbH | | |
Covatic Ltd | | |
Frii ApS | | |
Mobsuccess | | |
SoD ScreenOnDemand GmbH | | |
Blue | | |
Mediavine, Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Emodo, Inc. | | |
SunMedia | | |
netzeffekt GmbH | | |
Hearts and Science München GmbH | | |
Majime Mamori LTD | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Goldbach Group AG | | |
audio content & control GmbH | | |
Tri-table Sp. z o.o. | | |
Bidstack Limited | | |
Euvic 360e-com Sp. z o.o. | | |
CASTOOLA D.O.O. | | |
Sift Media, Inc | | |
Sizmek by Amazon | | |
Adtelligent Inc. | | |
AntVoice | | |
BILENDI SA | | |
BidMachine Inc. | | |
Zoomd Ltd. | | |
Alkimi | | |
Mediasmart Mobile S.L. | | |
Ermes | | |
Neodata Group srl | | |
Converto AG | | |
Yieldmo, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
SelectMedia International LTD | | |
FeedAd GmbH | | |
Attributy | | |
StackAdapt | | |
Snapsort Inc., operating as Sortable | | |
dpa-infocom GmbH | | |
xpln.ai SAS | | |
Schwarz Media GmbH | | |
Inskin Media LTD | | |
Brid Video DOO | | |
Amnet GmbH | | |
ADSOCY | | |
Boldwin LTD | | |
Arrivalist Co. | | |
B2B Media Group GmbH | | |
THE NEWCO S.R.L. | | |
InsurAds Technologies SA. | | |
Bannernow, Inc. | | |
Fyber | | |
Polar Mobile Group Inc. | | |
I.R.V. D.O.O. | | |
iPROM | | |
Comscore B.V. | | |
A Million Ads | | |
Pinpoll GmbH | | |
Digital East GmbH | | |
AiCreo S.r.l. | | |
ShinyStat S.p.a. | | |
Relay42 Netherlands B.V. | | |
glomex GmbH | | |
THE LINEA 1 MKT SL | | |
LinkedIn Ireland Unlimited Company | | |
Dianomi PLC | | |
LiveIntent Inc. | | |
Bidtellect, Inc | | |
Duplo Media AS | | |
Sub2 Technologies Ltd | | |
A.Mob | | |
ACTV8, Inc. | | |
Tredia Solutions SL | | |
Magnite, Inc. (Carbon AI Limited) | | |
Arcspire Limited | | |
OnAudience Ltd | | |
adbility media GmbH | | |
Flexoffers.com, LLC | | |
eBay Inc | | |
Agate Systems Limited | | |
Objective Partners BV | | |
Schober Information Group Deutschland GmbH | | |
Marfeel Solutions, SL | | |
Telecoming S.A. | | |
Liftoff Mobile, Inc. | | |
Wagawin GmbH | | |
MetrixLab Nederland B.V. | | |
MediaMath, Inc. | | |
Audience Solutions S.A. | | |
ShowHeroes SRL | | |
Ziff Davis LLC | | |
Sublime | | |
Accorp Sp. z o.o. | | |
Semasio GmbH | | |
AdTheorent, Inc | | |
Otto (GmbH & Co KG) | | |
PRECISO SRL | | |
TargetVideo GmbH | | |
Query Click Limited | | |
AudienceProject Measurement Amz | | |
Triton Digital Canada Inc. | | |
twiago GmbH | | |
InMobi Pte Ltd | | |
CIBLECLIC | | |
Index Exchange, Inc. | | |
Taboola Europe Limited | | |
Hybrid Theory Global Ltd | | |
Nubo LTD | | |
Effiliation / Effinity | | |
socoto gmbh & co. kg | | |
LiquidM Technology GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Natexo Spain | | |
LifeStreet Corporation | | |
Permutive Limited | | |
Maximus Live LLC | | |
Go.pl sp. z o.o. | | |
adality GmbH | | |
Project Agora Ltd | | |
Rico Developments Ltd | | |
Amobee Inc. | | |
Unruly Group LLC | | |
ArtChaos s.r.o. | | |
ADITION (Virtual Minds GmbH) | | |
retailAds GmbH & Co. KG | | |
EDGE NPD Sp. z o.o. | | |
Ströer SSP GmbH (SSP) | | |
Cloud Technologies S.A. | | |
Seenthis AB | | |
MEDIAMETRIE | | |
Vibrant Media Limited | | |
: Tappx | | |
Cavai AS & UK | | |
AUDIOMOB LTD | | |
AcuityAds Inc. | | |
PROXISTORE | | |
Adverticum cPlc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Appier PTE Ltd | | |
LightBox TV | | |
TabMo SAS | | |
Mirando GmbH & Co KG | | |
Verve Group Europe GmbH | | |
RTB House S.A. | | |
SMADEX, S.L.U. | | |
Alliance Gravity Data Media | | |
Kochava Inc. | | |
Scattered sp. z o.o. | | |
Adpone SL | | |
Evorra Ltd | | |
Roku Advertising Services | | |
VGI CTV, Inc | | |
Commanders Act | | |
VRTCAL Markets Inc | | |
Impact Tech Inc. | | |
Placense Ltd | | |
Videobyte Inc | | |
Kertil Iberia S.L. | | |
Criteo SA | | |
2KDirect, Inc. (dba iPromote) | | |
Audience Network | | |
Gemius SA | | |
DynAdmic | | |
Market Resource Partners LLC | | |
BeeswaxIO Corporation | | |
Turk Telekom | | |
Xandr, Inc. | | |
Adloox SA | | |
Blue Media Services LTDA | | |
Axiom Media Connect | | |
ID Ward Ltd | | |
GeoEdge | | |
Bertelsmann Data Service GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Captify Technologies Limited | | |
INFINIA MOBILE S.L. | | |
Cluep LLC | | |
INIS sp. zo.o. | | |
OnProspects Ltd | | |
AdInMo LTD | | |
PubWise, LLLP | | |
Publisher First, Inc. | | |
M.D. Primis Technologies Ltd. | | |
Synkd Ltd. | | |
Aarki, Inc. | | |
belboon GmbH | | |
adsquare GmbH | | |
Magnite CTV, Inc. | | |
The Reach Group GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Revcontent, LLC | | |
Newsroom AI Ltd | | |
Nielsen International SA | | |
Dentsu Italia SpA | | |
Gamesight Inc | | |
Active Agent (Virtual Minds GmbH) | | |
Visarity Technologies GmbH | | |
Opt Out Advertising B.V. | | |
Intercept Interactive Inc. dba Undertone | | |
Avantis Video Ltd | | |
Frameplay Corporation | | |
Reset Digital Europe Ltd | | |
Emerse Sverige AB | | |
AdElement Media Solutions Pvt Ltd | | |
Bucksense Inc | | |
Bannerflow AB | | |
Resono B.V. | | |
RevX | | |
Good-Loop Ltd | | |
Acxiom | | |
Vidazoo Ltd | | |
TOPBOX Inc. | | |
Jaduda GmbH | | |
Notify | | |
Axel Springer Teaser Ad GmbH | | |
Audiencerate LTD | | |
Ströer SSP GmbH (DSP) | | |
BEINTOO SPA | | |
3Q nexx GmbH | | |
Raptor Services A/S | | |
Skimbit Ltd | | |
Adobe Advertising Cloud | | |
Monet Engine Inc | | |
MNTN | | |
Venatus Media Limited | | |
Arkeero | | |
Pubfinity LLC | | |
Arpeely Ltd. | | |
Bmind a Sales Maker Company, S.L. | | |
1000mercis (Numberly) | | |
Solution coupons | | |
EASYmedia GmbH | | |
Epom Ltd. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
MobileFuse LLC | | |
Duration Media, LLC. | | |
GeoProve Limited | | |
Fifty Technology Limited | | |
The MediaGrid Inc. | | |
Adverty AB (publ) | | |
cynapsis interactive GmbH | | |
Refine Direct Srl | | |
N.Rich Technologies Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
